Government task
| No | Program (Agency/Organization) |
Project Title | Period (Start-end date) |
Participation type (Subject/Participation) |
|---|---|---|---|---|
| 1 | Electric Power Research Institute | Developed as vacuum evaporation recovery Zn device | 48m(95.01.24~ 98.12.28) | Subject |
| 2 | Small and Medium Business Administration | Development of lifetime enhancement technology of aluminum extrusion mold using new micropulse plasma surface technology | 11m(98.05.01~ 99.03.31) | Subject |
| 3 | Korea Industrial Technology Evaluation Institute | Development of surface technology of large-sized plastic mold for home appliance parts | 24m(99.05.01~ 01.04.30) | Subject |
| 4 | Department of Defense | Development of magnetite coating technology using plasma | 52m(99.08.01~ 03.12.31) | Subject |
| 5 | Small and Medium Business Administration | Development of composite vacuum nitriding for replacement of hard chrome plating for automotive parts | 12m(00.04.01~ 01.03.31) | Subject |
| 6 | Korea Industrial Technology Evaluation Institute | Development of Plasma PVD Process Technology for Cr-Plated Substitution | 28m(00.08.01~ 02.11.30) | Subject |
| 7 | MOTIE | Fe-X-O low temperature low pressure nitriding technology development | 24m(03.06.01~ 05.05.31) | Subject |
| 8 | Small and Medium Business Administration | Development of complex nitriding process technology for high performance titanium parts | 15m(04.08.01~ 05.10.31) | Subject |
| 9 | KSIA | Improved reliability of gas spring piston rods | 12m(05.06.01~ 06.05.31) | Subject |
| 10 | KSIA | Arc ion coating technology to improve adhesion of mold | 12m(06.06.01~ 07.05.31) | Subject |
| 11 | MOTIE | Development of recycled aluminum material for high-scrap recycling of lightweight parts | 48m(06.06.01~ 10.05.31) | Participation |
| 12 | Korea Industrial Technology Evaluation Institute | Developed lightweight aluminum material for automotive parts | 53m(08.06.01~ 12.10.31) | Participation |
| 13 | Small and Medium Business Administration | Developed laser surface treatment technology for mold and parts material | 12m(08.09.01~ 09.08.31) | Subject |
| 14 | Ulsan Techno Park | Development of press mold surface treatment technology for manufacturing high-tension secondary parts | 22m(08.12.01~ 10.09.30) | Participation |
| 15 | Small and Medium Business Administration | Developed nano hybrid coating technology of super precision plastic and die casting mold | 24m(11.06.01~ 13.05.31) | Subject |
| 16 | Small and Medium Business Administration | Hybrid low temperature low pressure gas nitriding of austenitic stainless steel | 24m(12.06.01~ 14.05.31) | Subject |
| 17 | MOTIE | Tool steel TiC-based liquid forming metal composite material | 36m(13.09.01~ 16.08.31) | Participation |
| 18 | Small and Medium Business Administration | Developed complex oxynitriding technology to improve corrosion resistance and abrasion resistance of automotive parts | 12m(17.07.01~ 18.06.30) | Subject |
